Utah State UniversityUSHE
Logan, Utah · USHE public · School-wide averages from federal college data.
Numbers on this page are school-wide averages from federal and state data. They do not describe every major or program. Small graduating classes may be hidden for privacy. Apprenticeships and some trade programs are not included.
At Utah State University, net price is what families actually pay after grants and scholarships. For families earning $0–$30,000, that was about $12K per year, higher than the median among USHE four-year colleges in Utah ($10K), and lower than the median among colleges nationwide ($15K).
Finish on time means completing within the normal time frame for the degree (for example, one and a half years for a one-year certificate). About 59% of students finished on time, higher than the median among USHE four-year colleges in Utah (53%), and about the same as the median among colleges nationwide (58%). That is lower than the 71% of full-time freshmen who returned for year 2.
Typical pay six years after starting was about $45K, about the same as the median among USHE four-year colleges in Utah ($46K), and higher than the median among colleges nationwide ($36K). Graduates who borrowed had a median of about $10K in federal loan debt at graduation, about the same as the median among USHE four-year colleges in Utah ($9K), and about the same as the median among colleges nationwide ($10K).
Utah payroll records show typical pay of about $61K one year after finishing, higher than the $45K school-wide figure measured six years after starting. About 59% of certificate graduates had a job in Utah one year after finishing.
Net price by family income
What full-time undergraduates actually paid per year after grants and scholarships, by family income band (federal College Scorecard).
| Family income | Net price |
|---|---|
| $0–$30,000 | $12,057 |
| $30,001–$48,000 | $12,803 |
| $48,001–$75,000 | $13,521 |
| $75,001–$110,000 | $16,094 |
Published costs
Published sticker prices where reported. Net price bands above show what families typically paid after aid.
| Component | Amount |
|---|---|
| Published tuition & fees (in-state) | $9,228 |
| Published tuition & fees (out-of-state) | $24,802 |
| Total cost of attendance | $21,654 |
| Room & board | $6,760 |
| Books & supplies | $856 |
Who attends
| Measure | Value |
|---|---|
| Undergraduate enrollment | 20,272 |
| Students receiving Pell grants | 25.8% |
| First-year retention (full-time) | 70.8% |
| Admission rate | 92.5% |
| Student–faculty ratio | 19.0:1 |
After graduation: jobs and pay
For Utah public colleges, the state tracks graduates who work in Utah using payroll records employers file with the Department of Workforce Services. The U.S. Census Post-Secondary Employment Outcomes (PSEO) study links college transcripts to jobs nationwide. Utah sections show in-state pay and employment; Census sections show national pay, how many graduates stay in Utah, and common industries. Groups with fewer than 10 graduates are hidden for privacy.
Working in Utah (state data)
Pay and employment for graduates found in Utah wage records. Wage figures include only graduates with reported earnings. USHE dashboard.
| Measure | Value |
|---|---|
| Typical annual pay (1 year after graduating, Utah only) | $61,486 |
| Lower end (25th percentile) | $42,691 |
| Higher end (75th percentile) | $78,991 |
| Program groups counted | 1,054 |
Share of graduates employed in Utah about one year after finishing (Utah payroll records; excludes federal employers and graduates who left the state).
| Credential type | Share employed in Utah |
|---|---|
| Certificate · about 1 year after graduating | 59.4% |
| Associate Degree · about 1 year after graduating | 60.7% |
| Bachelor's Degree · about 1 year after graduating | 61.2% |
| Master's Degree · about 1 year after graduating | 56.2% |
| Doctorate Degree · about 1 year after graduating | 28.7% |
How pay changes after graduating (Utah)
Change in annual wages from one year before graduation to one or five years after, for graduates working in Utah. Shown by broad program area. Graduating class: 2023-24 Graduated.
| Program area | Pay change |
|---|---|
| Transportation and Materials Moving | $18,647 (1 yr) · $84,568 (5 yr) |
| Mathematics and Statistics | $22,590 (1 yr) · $71,765 (5 yr) |
| Philosophy and Religious Studies | $55,064 (5 yr) |
| Physical Sciences | $20,120 (1 yr) · $49,839 (5 yr) |
| Biological and Biomedical Sciences | $10,344 (1 yr) · $49,609 (5 yr) |
| Computer and Information Sciences | $32,073 (1 yr) · $45,533 (5 yr) |
| Business, Management, and Marketing | $24,102 (1 yr) · $44,319 (5 yr) |
| Engineering | $36,751 (1 yr) · $40,442 (5 yr) |
Where graduates work in Utah
Industry sectors for Utah-employed graduates (payroll records). Counts combine all program areas at this college.
| Industry | Graduates employed |
|---|---|
| Educational Services | 174 (25.2%) |
| Health Care and Social Assistance | 89 (12.9%) |
| Professional, Scientific, and Technical Services | 86 (12.4%) |
| Administrative and Support and Waste Management and Remediation Services | 79 (11.4%) |
| Retail Trade | 69 (10.0%) |
| Public Administration | 49 (7.1%) |
| Accommodation and Food Services | 41 (5.9%) |
| Manufacturing | 37 (5.4%) |
Jobs and pay nationwide (U.S. Census)
Transcript-linked earnings and employment across the country. Census PSEO.
| Credential type | Typical pay & graduates with jobs |
|---|---|
| Bachelor's | $43,276 after 1 yr · $64,812 after 5 yrs · 26,940 with jobs |
| Master's or professional practice | $64,930 after 1 yr · $82,869 after 5 yrs · 7,032 with jobs |
| Associate's | $32,094 after 1 yr · $50,505 after 5 yrs · 5,189 with jobs |
| Certificate (<1 year) | $62,383 after 1 yr · $61,468 after 5 yrs · 1,517 with jobs |
| Doctoral (research/other) | $79,209 after 1 yr · $106,037 after 5 yrs · 776 with jobs |
| Certificate (1–2 years) | $35,306 after 1 yr · $65,217 after 5 yrs · 430 with jobs |
| Doctoral (professional/other) | $81,985 after 1 yr · N/A after 5 yrs · 45 with jobs |
| Credential type | Staying in Utah (1 year after finishing) |
|---|---|
| Bachelor's | 74.2% stayed in Utah · 26,652 with jobs nationwide (1 yr after finishing) |
| Master's or professional practice | 69.0% stayed in Utah · 7,167 with jobs nationwide (1 yr after finishing) |
| Associate's | 84.5% stayed in Utah · 5,249 with jobs nationwide (1 yr after finishing) |
| Certificate (<1 year) | 77.1% stayed in Utah · 1,638 with jobs nationwide (1 yr after finishing) |
| Doctoral (research/other) | 42.0% stayed in Utah · 800 with jobs nationwide (1 yr after finishing) |
| Certificate (1–2 years) | 56.1% stayed in Utah · 531 with jobs nationwide (1 yr after finishing) |
| Doctoral (professional/other) | N/A stayed in Utah · 0 with jobs nationwide (1 yr after finishing) |
Most common industries where graduates work, about one year after finishing (all credential types combined).
| Industry | Graduates with jobs (share) |
|---|---|
| Educational services | 8,901 (21.2%) |
| Professional and technical services | 5,908 (14.1%) |
| Health care and social assistance | 5,745 (13.7%) |
| Manufacturing | 4,098 (9.8%) |
| Retail trade | 2,842 (6.8%) |
| Public administration | 2,337 (5.6%) |
| Finance and insurance | 2,265 (5.4%) |
| Administrative and waste services | 1,731 (4.1%) |
Program areas with the most graduates and reported first-year pay.
| Program area | Typical pay after 1 year |
|---|---|
| Business Administration, Management and Operations | $52,493 · 4,389 with jobs |
| Liberal Arts and Sciences, General Studies and Humanities | $29,339 · 4,188 with jobs |
| Educational Administration and Supervision | $40,854 · 4,185 with jobs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $43,018 · 2,180 with jobs |
| Business Administration, Management and Operations | $76,536 · 2,052 with jobs |
| Chemical Engineering | $68,677 · 2,009 with jobs |
| Anthropology | $42,658 · 1,747 with jobs |
| Drafting/Design Engineering Technologies/Technicians | $64,559 · 1,378 with jobs |
Earlier campus: College of Eastern Utah
College of Eastern Utah (OPEID 00367600, Price, UT) merged into Utah State University as USU Eastern in 2010. Federal OPEID E1216 code COLL EASTERN UTAH; retained in PSEO after CEU merged into Utah State University.
| Credential type | Typical pay after 1 year |
|---|---|
| Associate's | $32,534 after 1 yr · 119 with jobs |
Credential-type rows use federal award categories. Compare them within this school, not across different colleges.
Top programs by completions
Typical pay four years after finishing, federal loan debt, and how many students completed each field of study. Rows with too few students are omitted for privacy.
| Field of study | Credential | Typical pay (4 yrs) | Debt | Graduates | Debt vs. pay |
|---|---|---|---|---|---|
| Communication and Media Studies | Bachelor's Degree | $59K | $15K | 11,687 | 25% |
| Communication and Media Studies | Master's Degree | N/A | N/A | 11,687 | N/A |
| Public Relations, Advertising, and Applied Communication | Undergraduate Certificate or Diploma | N/A | N/A | 11,687 | N/A |
| Public Relations, Advertising, and Applied Communication | Doctoral Degree | N/A | N/A | 11,687 | N/A |
| Environmental Design | Bachelor's Degree | $51K | N/A | 49 | N/A |
| Landscape Architecture | Undergraduate Certificate or Diploma | N/A | N/A | 49 | N/A |
| Landscape Architecture | Master's Degree | N/A | N/A | 49 | N/A |
| Business Administration, Management and Operations | Master's Degree | $112K | N/A | N/A | N/A |
| Computer and Information Sciences, General | Master's Degree | $111K | N/A | N/A | N/A |
| Computer and Information Sciences, General | Bachelor's Degree | $110K | $18K | N/A | 16% |
Completions by award level
23,232 Credentials awarded in the 2023–24 school year (federal completions survey).
| Award level | Completions |
|---|---|
| Certificate (1–2 yr) | 9,450 |
| Bachelor's | 8,714 |
| Doctoral | 2,050 |
| Associate | 2,022 |
| Other award | 554 |
| Doctoral professional | 252 |
Institution finances
Endowment, state tax support (public colleges), and Parent PLUS loans. Endowment values come from IPEDS via College Scorecard. Many small schools do not report them.
Endowment
Endowment market value at the start and end of the most recent fiscal year reported to IPEDS. Endowment per student divides year-end value by undergraduate enrollment.
| Measure | Value |
|---|---|
| Endowment (year-end) | $635.3M |
| Endowment (year-start) | $555.5M |
| Change over fiscal year | +$79.7M (+14.4%) |
| Endowment per undergraduate | $31K |
State support (FY 2024)
State tax appropriations from Transparent Utah: what Utah lawmakers budgeted for this public college, not the full operating budget.
| Measure | Value |
|---|---|
| State tax appropriation | $331.4M |
| Budget full-time students (FTE) | 20,598 |
| Appropriation per FTE | $16K |
| Appropriation per credential awarded | $14K |
Parent PLUS loans
Median Parent PLUS loan debt among graduates who borrowed. These are federal loans parents take out, separate from the student's own federal loan debt above.
| Measure | Value |
|---|---|
| Median Parent PLUS debt at graduation | $14K |
Institution facts
| Field | Value |
|---|---|
| Highest degree offered | Graduate |
| Predominant award | Predominantly certificate |
| Accreditor | Northwest Commission on Colleges and Universities |
| Campus setting | City, small |
| Address | Old Main Hill, 84322-1400 |
Related Utah research
- Part 3: Early-Career Earnings by Utah Pathway Type
- Part 4: Where Utah Students Start
- Part 5: Net Price Reality for Utah Families
- Part 7: Completion Rates Across Utah Institutions
- Part 8: Student Debt vs. Early Earnings
Data sources
- U.S. College Scorecard (school-wide outcomes)
- IPEDS directory (2023–24)
- IPEDS tuition and costs (2023–24)
- IPEDS completions (2023–24 award year)
- Transparent Utah appropriations (USHE)
- USHE Graduate Workforce Outcomes dashboard
- USHE graduate workforce outcomes, wage growth (Utah)
- USHE graduate workforce outcomes, industries (Utah)
- Census LEHD Post-Secondary Employment Outcomes (PSEO)
- IPEDS finance survey endowment (via College Scorecard)
- College Scorecard Parent PLUS loan medians
Methodology · UNITID 230728