Utah data brief
USHE State Spend vs. Outcomes
How much Utah spends on each public college compared to completion rates and graduate pay.
How much Utah taxpayers invest in each public college, compared with how many students finish and what graduates typically earn six years after starting. Dollar-per-completion is a rough comparison, not a full audit of every program.
State spending vs. outcomes (FY 2024)
| School | State funding | Budget FTE | Finish on time | Typical pay (6 yrs) | $/graduate |
|---|---|---|---|---|---|
| University of Utah | $604988K | 31,665 | 65.0% | $55K | $32K |
| Salt Lake Community College | $142433K | 13,137 | 29.2% | $42K | $15K |
| Snow College | $46999K | 3,638 | 45.8% | $35K | $15K |
| Utah State University | $331427K | 20,598 | 59.1% | $45K | $14K |
| Weber State University | $150568K | 14,425 | 46.2% | $47K | $11K |
| Tooele Technical College | $8567K | 346 | 81.2% | N/A | $10K |
| Ogden-Weber Technical College | $24536K | 1,773 | 53.1% | $37K | $9K |
| Dixie Technical College | $20254K | 695 | 76.9% | $41K | $9K |
| Uintah Basin Technical College | $13529K | 555 | 86.4% | $39K | $9K |
| Southwest Technical College | $9215K | 426 | 94.9% | $38K | $9K |
| Bridgerland Technical College | $23057K | 1,434 | 75.3% | $38K | $8K |
| Southern Utah University | $74465K | 10,931 | 60.7% | $41K | $8K |
| Utah Tech University | $64584K | 7,843 | 38.4% | $38K | $7K |
| Utah Valley University | $189430K | 24,591 | 45.1% | $47K | $7K |
| Davis Technical College | $27674K | 1,972 | 56.7% | $42K | $7K |
| Mountainland Technical College | $28011K | 2,041 | 84.0% | $35K | $6K |
Private and for-profit schools are not included. State spending data covers USHE public colleges only.