Utah · 65 institutions
Utah school profiles
Compare Utah colleges on what families care about: typical pay, finishing on time, net price after aid, and how many graduates each program produces.
65 schools
| School | City | Sector | Typical pay (6 yrs) | Finish on time | Net price | Return yr 2 |
|---|---|---|---|---|---|---|
| Acaydia School of Aesthetics | Provo | For Profit | $17K | 68.1% | $16K | N/A |
| American Beauty Academy | Payson | For Profit | $18K | 30.0% | $12K | N/A |
| American Beauty Academy-West Valley Campus | West Valley City | For Profit | $18K | 23.1% | $14K | N/A |
| Arizona College of Nursing-Salt Lake City | Murray | For Profit | $33K | N/A | $36K | 60.0% |
| Avalon Institute-Layton | Layton | For Profit | $30K | 85.7% | $17K | N/A |
| Aveda Institute-Provo | Provo | For Profit | $25K | 83.8% | $16K | N/A |
| Bonnie Joseph Academy of Cosmetology & Barbering | Heber City | For Profit | $22K | N/A | N/A | N/A |
| Bridgerland Technical College | Logan | USHE public | $38K | 75.3% | $2K | N/A |
| Brigham Young University | Provo | Private Nonprofit | $58K | 81.0% | $10K | 91.0% |
| Cameo College of Essential Beauty | Murray | For Profit | $27K | 85.2% | N/A | N/A |
| Careers Unlimited | Orem | For Profit | $48K | N/A | N/A | N/A |
| Collectiv Academy | Sandy | For Profit | $24K | 90.7% | $19K | N/A |
| Columbia College - Salt Lake | Murray | Private Nonprofit | N/A | N/A | N/A | N/A |
| Davis Technical College | Kaysville | USHE public | $42K | 56.7% | $13K | N/A |
| Dixie Technical College | Saint George | USHE public | $41K | 76.9% | N/A | N/A |
| Eagle Gate College-Layton | Layton | For Profit | $36K | 38.5% | $18K | 66.7% |
| Eagle Gate College-Murray | Murray | For Profit | $36K | 48.0% | $28K | 100.0% |
| Ensign College | Salt Lake City | Private Nonprofit | $43K | 43.3% | $10K | 54.4% |
| Esteem Academy of Beauty | South Ogden | For Profit | N/A | 100.0% | $10K | N/A |
| Evans Hairstyling College-Cedar City | Cedar City | For Profit | $20K | 35.3% | $3K | N/A |
| Evans Hairstyling College-St George | Saint George | For Profit | N/A | 88.0% | $9K | N/A |
| Fortis College-Salt Lake City | Salt Lake City | For Profit | $33K | 59.8% | $26K | N/A |
| Galen Health Institutes-Salt Lake City | Draper | For Profit | $59K | N/A | $34K | N/A |
| Healing Mountain Massage School | Salt Lake City | For Profit | $25K | 92.1% | $17K | N/A |
| Joyce University of Nursing and Health Sciences | Draper | For Profit | $45K | 54.2% | $29K | 86.1% |
| Mandalyn Academy | American Fork | For Profit | $22K | 90.0% | $13K | N/A |
| Medspa Academies | South Jordan | For Profit | $30K | 92.2% | $18K | N/A |
| Midwives College of Utah | Salt Lake City | Private Nonprofit | $25K | 40.0% | $40K | 50.0% |
| Mountainland Technical College | Lehi | USHE public | $35K | 84.0% | N/A | N/A |
| Myotherapy Massage College | Millcreek | For Profit | $29K | 100.0% | $19K | N/A |
| Neumont College of Computer Science | Salt Lake City | For Profit | $78K | 62.7% | $33K | 74.0% |
| Nightingale College | Salt Lake City | For Profit | $63K | 20.6% | $28K | 50.0% |
| Ogden-Weber Technical College | Ogden | USHE public | $37K | 53.1% | $3K | N/A |
| Paul Mitchell the School-Logan | Logan | For Profit | $21K | 78.4% | $20K | N/A |
| Paul Mitchell the School-Provo | Provo | For Profit | $23K | 71.4% | $21K | N/A |
| Paul Mitchell the School-Salt Lake City | Holladay | For Profit | $23K | 87.5% | $22K | N/A |
| Paul Mitchell the School-St. George | Saint George | For Profit | N/A | 72.5% | $15K | N/A |
| Provo College | Provo | For Profit | $33K | 51.3% | $30K | 66.7% |
| Renaissance Academie | Provo | For Profit | N/A | 85.2% | $22K | N/A |
| Rocky Mountain University of Health Professions | Provo | For Profit | N/A | N/A | N/A | N/A |
| Rocky Vista University - Southern Utah | Ivins | For Profit | N/A | N/A | N/A | N/A |
| Salt Lake Community College | Salt Lake City | USHE public | $42K | 29.2% | $8K | N/A |
| Skin Science Institute | Sandy | For Profit | $22K | 70.4% | $20K | N/A |
| Skinworks School of Advanced Skincare | Salt Lake City | For Profit | N/A | 73.2% | $23K | N/A |
| Snow College | Ephraim | USHE public | $35K | 45.8% | $5K | N/A |
| Snow College-Richfield Campus | Richfield | Public | $35K | N/A | N/A | N/A |
| Southern Utah University | Cedar City | USHE public | $41K | 60.7% | $6K | 75.5% |
| Southwest Technical College | Cedar City | USHE public | $38K | 94.9% | N/A | N/A |
| Taylor Andrews Academy of Hair Design-Provo | Provo | For Profit | $25K | 83.3% | $23K | N/A |
| Taylor Andrews Academy of Hair Design-West Jordan | West Jordan | For Profit | $25K | 71.7% | $17K | N/A |
| Taylor Andrews Academy-St George | St. George | For Profit | $17K | 87.9% | $15K | N/A |
| The Barber School | Midvale | For Profit | $27K | 58.7% | $18K | N/A |
| Tooele Technical College | Tooele | USHE public | N/A | 81.2% | N/A | N/A |
| Top Nails & Hair Beauty School | Taylorsville | For Profit | $28K | 92.4% | N/A | N/A |
| Uintah Basin Technical College | Roosevelt | USHE public | $39K | 86.4% | N/A | N/A |
| University of Utah | Salt Lake City | USHE public | $55K | 65.0% | $13K | 86.2% |
| Utah County Campus | Orem | For Profit | $22K | N/A | N/A | N/A |
| Utah State University | Logan | USHE public | $45K | 59.1% | $12K | 70.8% |
| Utah Tech University | Saint George | USHE public | $38K | 38.4% | $13K | 67.9% |
| Utah Valley University | Orem | USHE public | $47K | 45.1% | $4K | 73.1% |
| Weber State University | Ogden | USHE public | $47K | 46.2% | $8K | 67.3% |
| Western Governors University | Salt Lake City | Private Nonprofit | $70K | 46.2% | $12K | 64.6% |
| Western Governors University | Salt Lake City | Private Nonprofit | $70K | 46.2% | $12K | 64.6% |
| Westminster University | Salt Lake City | Private Nonprofit | $53K | 63.8% | $23K | 76.3% |
| Zion Massage College | St. George | For Profit | N/A | 91.5% | $21K | N/A |
School-wide averages from federal data. USHE public colleges include Utah graduate employment where available. Compare pathway types in the Utah Opportunity Chain.