Rocky Mountain University of Health Professions
Provo, Utah · For Profit · School-wide averages from federal college data.
Numbers on this page are school-wide averages from federal and state data. They do not describe every major or program. Small graduating classes may be hidden for privacy. Apprenticeships and some trade programs are not included.
Pay varies by field of study. In Health Services/Allied Health/Health Sciences, General, typical pay four years after finishing was about $138K, which may differ from the school-wide average.
Top programs by completions
Typical pay four years after finishing, federal loan debt, and how many students completed each field of study. Rows with too few students are omitted for privacy.
| Field of study | Credential | Typical pay (4 yrs) | Debt | Graduates | Debt vs. pay |
|---|---|---|---|---|---|
| Health Services/Allied Health/Health Sciences, General | Master's Degree | $138K | N/A | 0 | N/A |
| Health Services/Allied Health/Health Sciences, General | Doctoral Degree | $74K | N/A | 0 | N/A |
| Student Counseling and Personnel Services | Master's Degree | N/A | N/A | N/A | N/A |
| Student Counseling and Personnel Services | Graduate/Professional Certificate | N/A | N/A | N/A | N/A |
| Sports, Kinesiology, and Physical Education/Fitness | Doctoral Degree | N/A | N/A | N/A | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions | First Professional Degree | N/A | N/A | 0 | N/A |
| Mental and Social Health Services and Allied Professions | Graduate/Professional Certificate | N/A | N/A | 0 | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | N/A | N/A | 0 | N/A |
Completions by award level
1,060 Credentials awarded in the 2023–24 school year (federal completions survey).
| Award level | Completions |
|---|---|
| Doctoral | 380 |
| Doctoral professional | 246 |
| Graduate certificate | 212 |
| Postbaccalaureate certificate | 118 |
| Doctoral research | 104 |
Institution facts
| Field | Value |
|---|---|
| Highest degree offered | Graduate |
| Predominant award | Entirely graduate |
| Accreditor | Northwest Commission on Colleges and Universities |
| Campus setting | City, midsize |
| Address | 1800 S Novell Place, 84606 |
Related Utah research
- Part 3: Early-Career Earnings by Utah Pathway Type
- Part 4: Where Utah Students Start
- Part 5: Net Price Reality for Utah Families
- Part 7: Completion Rates Across Utah Institutions
- Part 8: Student Debt vs. Early Earnings
Data sources
- U.S. College Scorecard (school-wide outcomes)
- IPEDS directory (2023–24)
- IPEDS tuition and costs (2023–24)
- IPEDS completions (2023–24 award year)
Methodology · UNITID 475495