Data Brief
Utah Opportunity Chain · Part 7 of 9
Throughput
Completion Rates Across Utah Institutions
150% completion rates across Utah institutions vary widely by sector and mission.
At a glance
- Highest completion among Utah institutions with data: Myotherapy Massage College at 100.0%.
- Lowest: Nightingale College at 20.6%.
- Full table covers 55 institutions across USHE public, private nonprofit, religious, and for-profit.
Completion is the throughput hinge between enrollment (Part 4) and earnings (Part 3). We use College Scorecard completion rates1 for every Utah institution in the study universe with reported data.
| Institution | Completion | Sector |
|---|---|---|
| Myotherapy Massage College | 100.0% | for profit |
| Esteem Academy of Beauty | 100.0% | for profit |
| Southwest Technical College | 94.9% | USHE technical |
| Top Nails & Hair Beauty School | 92.4% | for profit |
| Medspa Academies | 92.2% | for profit |
| Healing Mountain Massage School | 92.1% | for profit |
| Zion Massage College | 91.5% | for profit |
| Collectiv Academy | 90.7% | for profit |
| Mandalyn Academy | 90.0% | for profit |
| Evans Hairstyling College-St George | 88.0% | for profit |
| Taylor Andrews Academy-St George | 87.9% | for profit |
| Paul Mitchell the School-Salt Lake City | 87.5% | for profit |
| Uintah Basin Technical College | 86.4% | USHE technical |
| Avalon Institute-Layton | 85.7% | for profit |
| Cameo College of Essential Beauty | 85.2% | for profit |
| Renaissance Academie | 85.2% | for profit |
| Mountainland Technical College | 84.0% | USHE technical |
| Aveda Institute-Provo | 83.8% | for profit |
| Taylor Andrews Academy of Hair Design-Provo | 83.3% | for profit |
| Tooele Technical College | 81.2% | USHE technical |
| Brigham Young University | 81.0% | private nonprofit |
| Paul Mitchell the School-Logan | 78.4% | for profit |
| Dixie Technical College | 76.9% | USHE technical |
| Bridgerland Technical College | 75.3% | USHE technical |
| Skinworks School of Advanced Skincare | 73.2% | for profit |
| Paul Mitchell the School-St. George | 72.5% | for profit |
| Taylor Andrews Academy of Hair Design-West Jordan | 71.7% | for profit |
| Paul Mitchell the School-Provo | 71.4% | for profit |
| Skin Science Institute | 70.4% | for profit |
| Acaydia School of Aesthetics | 68.1% | for profit |
| University of Utah | 65.0% | USHE four-year |
| Westminster University | 63.8% | private nonprofit |
| Neumont College of Computer Science | 62.7% | for profit |
| Southern Utah University | 60.7% | USHE four-year |
| Fortis College-Salt Lake City | 59.8% | for profit |
| Utah State University | 59.1% | USHE four-year |
| The Barber School | 58.7% | for profit |
| Davis Technical College | 56.7% | USHE technical |
| Joyce University of Nursing and Health Sciences | 54.2% | for profit |
| Ogden-Weber Technical College | 53.1% | USHE technical |
| Provo College | 51.3% | for profit |
| Eagle Gate College-Murray | 48.0% | for profit |
| Weber State University | 46.2% | USHE four-year |
| Western Governors University | 46.2% | private nonprofit |
| Snow College | 45.8% | USHE community |
| Utah Valley University | 45.1% | USHE four-year |
| Ensign College | 43.3% | private nonprofit |
| Midwives College of Utah | 40.0% | private nonprofit |
| Eagle Gate College-Layton | 38.5% | for profit |
| Utah Tech University | 38.4% | USHE four-year |
| Evans Hairstyling College-Cedar City | 35.3% | for profit |
| American Beauty Academy | 30.0% | for profit |
| Salt Lake Community College | 29.2% | USHE community |
| American Beauty Academy-West Valley Campus | 23.1% | for profit |
| Nightingale College | 20.6% | for profit |
Sources & methodology
- College Scorecard C150_4 and C150_L4
- utah-institutions.json · 63 institutions
- USHE outcomes dashboards (cross-check for public schools)
Republish this brief
CC BY-NC-ND 4.0 · Attribution required