Data Brief
Utah Opportunity Chain · Part 8 of 9
Output
Student Debt vs. Early Earnings in Utah
Median federal loan debt relative to ten-year earnings across Utah institutions with reported data.
At a glance
- Highest debt-to-earnings ratio: Careers Unlimited (89% of year-10 earnings in median debt).
- Lowest ratio: Ensign College (7%).
- Covers 41 Utah institutions with both debt and earnings fields, not USHE-only.
We compare median federal loan debt1 to median earnings ten years after entry2 for each Utah institution with reported data. This is a simplified affordability signal, not a full debt-to-earnings program score.
Highest debt-to-earnings ratios
Median debt ÷ median earnings · top 8 Utah institutions
Source: College Scorecard · 41 Utah institutions with data
Lower is better. Does not include Parent PLUS or private loans.
All institutions
| Institution | Sector | Median debt | Earn. (10 yr) | Debt % of earnings |
|---|---|---|---|---|
| Careers Unlimited | for profit | $27K | $31K | 89% |
| Provo College | for profit | $24K | $40K | 61% |
| Eagle Gate College-Murray | for profit | $20K | $38K | 53% |
| Eagle Gate College-Layton | for profit | $20K | $38K | 53% |
| Taylor Andrews Academy-St George | for profit | $7K | $17K | 40% |
| Nightingale College | for profit | $10K | $27K | 39% |
| Healing Mountain Massage School | for profit | $8K | $22K | 37% |
| Aveda Institute-Provo | for profit | $7K | $20K | 34% |
| Fortis College-Salt Lake City | for profit | $12K | $35K | 33% |
| Collectiv Academy | for profit | $9K | $29K | 31% |
| Paul Mitchell the School-Logan | for profit | $7K | $24K | 30% |
| Paul Mitchell the School-Provo | for profit | $8K | $27K | 29% |
| Paul Mitchell the School-Salt Lake City | for profit | $8K | $27K | 29% |
| Skin Science Institute | for profit | $8K | $27K | 28% |
| Utah County Campus | for profit | $8K | $27K | 28% |
| Westminster University | private nonprofit | $18K | $66K | 28% |
| American Beauty Academy | for profit | $6K | $20K | 28% |
| American Beauty Academy-West Valley Campus | for profit | $6K | $20K | 28% |
| Arizona College of Nursing-Salt Lake City | for profit | $10K | $35K | 27% |
| Galen Health Institutes-Salt Lake City | for profit | $16K | $61K | 27% |
| Taylor Andrews Academy of Hair Design-West Jordan | for profit | $10K | $36K | 26% |
| Taylor Andrews Academy of Hair Design-Provo | for profit | $10K | $36K | 26% |
| Myotherapy Massage College | for profit | $8K | $32K | 26% |
| Renaissance Academie | for profit | $6K | $22K | 26% |
| Joyce University of Nursing and Health Sciences | for profit | $10K | $50K | 21% |
| University of Utah | USHE four-year | $14K | $67K | 21% |
| Avalon Institute-Layton | for profit | $6K | $31K | 20% |
| Paul Mitchell the School-St. George | for profit | $7K | $38K | 19% |
| Skinworks School of Advanced Skincare | for profit | $6K | $36K | 18% |
| Utah State University | USHE four-year | $10K | $54K | 18% |
| Weber State University | USHE four-year | $10K | $56K | 17% |
| Cameo College of Essential Beauty | for profit | $5K | $32K | 17% |
| Utah Tech University | USHE four-year | $7K | $45K | 16% |
| Utah Valley University | USHE four-year | $9K | $55K | 16% |
| Southern Utah University | USHE four-year | $8K | $50K | 15% |
| Western Governors University | private nonprofit | $8K | $61K | 14% |
| Snow College | USHE community | $4K | $41K | 11% |
| Snow College-Richfield Campus | public | $4K | $41K | 11% |
| Brigham Young University | private nonprofit | $8K | $76K | 11% |
| Salt Lake Community College | USHE community | $4K | $48K | 9% |
| Ensign College | private nonprofit | $4K | $51K | 7% |
Sources & methodology
- College Scorecard DEBT_MDN and MD_EARN_WNE_P10
- Utah institution registry · 63 institutions
- EDsmartDeepDives program-level debt-to-earnings (future)
Republish this brief
CC BY-NC-ND 4.0 · Attribution required