Family worksheet · Printable
Four-number pathway comparison worksheet
Compare up to three options your student is considering. No pathway wins every column — weigh which tradeoffs matter for your family.
Utah figures (public data)
- Net price: what families pay after grants (not sticker tuition).
- Finish on time: share completing within normal program time (Scorecard C150).
- Typical pay: median earnings six years after starting.
- Median debt: federal student loan debt among borrowers.
Your student's options
Write each school or pathway you are comparing. Ask the financial aid office for net price at your income band.
| Option | Net price | Finish on time | Typical pay | Median debt |
|---|---|---|---|---|
| Option A | ________ | ________ | ________ | ________ |
| Option B | ________ | ________ | ________ | ________ |
| Option C | ________ | ________ | ________ | ________ |
Utah pathway medians for reference (Part 9 capstone · College Scorecard).
| Pathway | Net price | Completion | Typical pay (6 yrs) | Median debt |
|---|---|---|---|---|
| USHE four-year | $10K | 53% | $46K | $9K |
| USHE community | $7K | 46% | $38K | $4K |
| Certificate & technical (all) | $17K | 84% | $25K | N/A |
| USHE technical (subset) | $3K | 79% | $38K | N/A |
| Concurrent enrollment bridge | N/A | 77% | N/A | N/A |
| Private nonprofit | $12K | 46% | $53K | $8K |
| For-profit | $19K | 50% | $25K | $8K |
| Apprenticeship | N/A | N/A | N/A | N/A |
Utah medians are among institutions reporting each field, not enrollment-weighted statewide averages. Program-level outcomes vary — verify on school profiles.
College Scorecard · USHE R5 where noted · Pathways & Outcomes analysis
Pathways and Outcomes · Utah · 2026-06-30
